Home, About MZHS, History, Vets, Membership, Church, Historical Park, Ancestors, Visiting Today/Elk

Recognizing and Honoring Our Veterans
|
|
| Walkway Paver | Name | Rank | Branch of Service | Conflict Served | Birth-Died | Cemetery | Unit/Special Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| ADAMS, LOUIS | ARMY | WWII | 1919-2006 | ST. JOSEPH | |||||
| X | AGOSTI, DAVID T. | ARMY | WWII | 1924-1995 | ST. JOSEPH | ||||
| AGOSTI, SYLVESTER | WWII | 1919-1980 | ST. JOSEPH | ||||||
| X | AMORIELLO, DONALD F. | PFC | ARMY | KOREA | 1934-2005 | ST. JOSEPH | |||
| X | Allegretto, Guido, M.A. | Desert Storm | |||||||
| X | Allegretto, Richard J. | Korea | |||||||
| X | ANDERSON, BERNARD C. | WW2 | 1920-2000 | MORNINGSIDE | |||||
| X | ANDERSON, Henry "Hank" | Navy | WW2 | WW2 in Europe; Weedviile AmLeg Post Commander 978 | |||||
| ANDERSON, JAMES E. | KOREA | 1935-2005 | PARK LAUREL | ||||||
| X | Anderson, John "Jack" | E6 | Army | Vietnam | |||||
| ANDERSON, RALPH R. | PFC | ARMY | WWII | 1923-1967 | MT. ZION | BTY B - 788 AAA BN CAC | |||
| X | Anderson, Raymond "Al" | Cpl | Marines | Korea | |||||
| X | ANDERSON, WILLIAM A. | PVT | ARMY | WWII | 1914-1987 | WEEDVILLE | WARRANT OFFICER BRANCH | ||
| ANGELO, GEORGE J. | CPL | AIR CORP | WWII | 1925-2006 | ST. JOSEPH | ||||
| ARCHIBALD, RALPH M. | CPL | AAF | WWII | 1909-1961 | WEEDVILLE | 405 BOMB SQD | |||
| X | ARCHIBALD, ROBERT A | WWI | 1894-1918 | WEEDVILLE | COMP A - 601 ENG. | ||||
| X | ARCHIBALD, SENES E. | WWI | 1897-1967 | WEEDVILLE | |||||
| ASPEY, GLENN L. | 1967-1996 | ST. JOSEPH | |||||||
| X | ASSALONE, CHARLES "CHICK" | KOREA | |||||||
| X | ASSALONE, DOMINIC T. | ARMY | WWI | 1896-1965 | ST. JOSEPH | WORLD WAR I DRAFT CARD | |||
| ASSALONE, HERCULES FRED | WWII | 1891- | |||||||
| ASSALONE, MIKE J. | USN | WWII | 1918-1974 | ST. JOSEPH | |||||
| X | ASSALONE, PATRICK | ARMY | WWI | 1900- | WORLD WAR I DRAFT CARD | ||||
| X | ASSALONE, THOMAS D. | ARMY | WW1 | 1896-1965 | ST. JOSEPH | ||||
| X | BANER, WILFRED J. | USN | WWII | 1922-1983 | ST. JOSEPH | ||||
| O | BARNETT, LEWIS H. "HOWIE" | SPC4 | ARMY | VIETNAM | PARKLAWN | ||||
| X | Barnett, Mervin L. | Vietnam | |||||||
| O | BARNETT, RICHARD DALE | SPC4 | ARMY | VIETNAM | CROUIN CREST | 1ST INFANTRY | |||
BARR, ROBERT L.![]() | S/STG | ARMY/AF | WWII | 1918-1945 | BENEZETTE | 20th Com 677th-Bomb-50DN-444th. Bomb Grp.;- MIA/KIA ; Air Medal | |||
| X | BARRETT, GEORGE H. | WWII | 1917-1989 | MT. ZION | |||||
| X | BARRETT, JOSEPH W. | ARMY | WWII | 1918-1977 | MT. ZION | ||||
| BARRY | WWII | BENEZETTE | |||||||
| BARRY, FR. JOSEPH T. | LT. COL | USN | WWII/Korea* | 1914-1964 | ST. JOSEPH | ||||
| BARTOLETTI, EVO | ARMY | WWII | 1918-1981 | ST. JOSEPH | |||||
| BARUFFALO, ERNEST | WWII | 1897-1959 | ST. JOSEPH | ||||||
| BARUFFALO, PRIMO "ALBERT" | SFC | ARMY | KOREA | 1928-2002 | ST. JOSEPH | ||||
| X | BATEMAN, ANDREW M. | WWII | |||||||
| O | BATEMAN, JOHN | PVT | GAR | CIVIL WAR | BENEZETTE | PA VOL. | |||
| X | BATEMAN, LEVI | PVT | CIVIL WAR | 190TH PA INF- CO G | |||||
| BAUER, WILFRED F. | USN | 1922-1983 | ST. JOSEPH | ||||||
| X | BECK, ARCHIE LEROY | Cpl | USMC | VIETNAM | 1941-2006 | GARDNER HILL | |||
| X | BECK, Raymond "TUCKER" | WWII | |||||||
| O | BECK, JEREMIAH JOHN | SP6 | ARMY | VIETNAM | 1947-1075 | PALESTINE | 629 TRANSPORTATION CO. US REV | ||
| O | BECK, VICTOR ALLEN | BUI 1st CL | NAVY | PEACETIME | 1933- | ||||
| O | BECK, VIRGIL JACOB KINGSLEY | M/SGT | MARINE | VIETNAM | 1941-2010 | GARDNER HILL | |||
| BELDEN, CHARLES | KOREA& VIETNAM | 1931-1972 | GARDNER HILL | ||||||
| BELDIN, VERNON | KOREA | 1928-1995 | GARDNER HILL | ||||||
| BENEVICH, EDWARD "BAKER" | WWII | 1914-1985 | ST. JOSEPH | ||||||
| BENEVICH, LUCIAN BAKER | AIR CORP | WWII | 1918-1987 | ST. JOSEPH | |||||
| BENIGNI, GLEN "CUBBY" | WWII | ||||||||
| X | BENNETT, RICHARD M. | GAR | CIVIL WAR | 1818-1899 | BENEZETTE | ||||
| BENTON, JOSEPH J. JR. | ARMY | VIETNAN | 1939-1998 | ST. JOSEPH | |||||
| O | BERASI, CONSTANTE | SGT | ARMY AIR CORPS | WWII | 1915-1994 | ST. JOSEPH | |||
| X | BERASI, GEORGE | Vietnam | |||||||
| O | BERASI, GUY | T/SGT | ARMY | WWII | 1925- | Serve in the Asiatic Theatre | |||
| BERNARD, MAX | T/SGT | WWII | 1919-1944 | ST. JOSEPH | |||||
BERTOLASIO, ERNEST A. "ERNIE" | PVT | ARMY | WWII | 1918-2004 | ST. JOSEPH | PURPLE HEART | |||
| BIONDI, ARTHUR T. | CPO | USN | WWII | 1920-1995 | ST. JOSEPH | ||||
| BIONDI, CHARLES P. | PFC | ARMY | WWII | 1910-1985 | ST CECELIA | ||||
| BIONDI, EDWARD FRANCIS,, JR. | SN | USN | KOREA | 1932-1993 | ST CECELIA | ||||
| X | BLACK, WILLIAM E. | PFC | VIETNAM | ||||||
| BLESSEL, FRANCIS E. | WWII | 1916-1970 | ST. JOSEPH | ||||||
| BLOOM, FREDRICK | WWII | ||||||||
| X | BLOOM, JACK | Tech 4 | Army | WWII | 1923-2003 | Green Haven, Canfield OH | 422 Inf 106 Div;-POW;Battle of the Bulge | ||
| BLOOM, WINFIELD E. WINDY | T/SGT | ARMY | WWII | 1918-2005 | MORNINGSIDE | ||||
| X | Bonanno, Frank | Cpl | Army Air Force | WWII | 1911 - 1989 | Calvary Cemetery,Erie PA | |||
| X | Bonanno, Geno G. | Sgt | Army Air Force | WWII | 1915 - 1984 | Mt. Calvary Cemetery,Cheektowaga, NY | 832nd Engineer Aviation Battalion | ||
| X | BONANNO, JOHN J. | PVT | ARMY | WWII | 1922-1990 | ST. JOSEPH | Co. G 116th Infantry 29th Div | ||
| X | Bonanno, Joseph A. | SHIP'S COOK 1stC. | Navy | WWII | 1917 - 1998 | Holy Cross Cemetery, Malden MA | |||
| X | BONANNO, LEONARD "FLIP" | PVT | ARMY | WWII | 1919-1987 | ST. JOSEPH | WARRANT OFFICER BRANCH | ||
| X | BONANNO, PETER L. | Cpl | Army Air Force | WWII | 1910-1980 | ST. JOSEPH | 1505th Army Air Force | ||
| BOOTH, EARL | WWII | ||||||||
| X | BOWSER, JAMES | PEACE TIME | |||||||
| O | Bricen, Daniel R | GME | Navy | Vietnam | |||||
| X | BRICEN, THOMAS J., JR.![]() | S/STG | ARMY/AF | WWII | 1922-1944 | GARDNER HILL | 445th Bomb sqd., Group M 12th AF ; KIA | ||
| X | BROOKINS, CPL ELIJAH L. | CPL | GAR | CIVIL WAR | 1830-1908 | MT. ZION | CO C - 12th Reg. | ||
| X | BROUSE, GEORGE | CPL | ARMY | CIVIL WAR | UNKNOWN | CO K- 45th Regt. PA INF. | |||
| X | Brown, James Donald | QM FC | 1924-2009 | ||||||
| X | BRUNI, GERALD G. | ARMY | KOREA | 1934-2000 | ST. JOSEPH | ||||
| BUGANZA, ALEXANIDER | PVT | ARMY/AF | WWII | 1905-1974 | ST. JOSEPH | 29TH AIR DEP GROUP | |||
| X | BURCH, BERNARD | VIETNAM | |||||||
| BURKE, DORIS | WOMENS AUX | 1918-2001 | MT. ZION | ||||||
| X | BURKE, KEITH A | AIR FORCE | VIETNAM | ||||||
| X | BURKE, RICHARD K. | NAVY | WWII | 1927-2008 | MORNINGSIDE | ||||
| X | BURKE, ROBERT E. | SGT | GAR | CIVIL WAR | 1840-1924 | MT. ZION | CO D - 3rd - PA - M.A. | ||
| X | BURKE, ROBERT E. | PFC | ARMY | WWII | 1921-1989 | ST CECELIA | |||
| X | BURKE, WILLIAM A. | S.M.SGT | AIR FORCE | WWII/Korea/Vietnam | 1923-2001 | FT. SAM HOUSTON | POW | ||
| X | Cadori, Mario D.![]() | Major | Air Force | WWII/ Korea | KIA | ||||
| CALLIARI, SILVIO M. "SHORTY" | ARMY | WWII | 1921-1996 | ST. JOSEPH | 52ND - ENG - PACIFIC | ||||
| X | CAMERONI, DAVID F. JR. | ARMY | KOREA | 1928-2005 | ST. JOSEPH | ||||
| X | CANTON, ANGELO "TUTTIE" | SGT | ARMY | WWII | 1924-2002 | ST. JOSEPH | |||
| CANTON, LOUIS J. | USMC | 1931-1907 | ST. JOSEPH | ||||||
| CARAWAY, REV. WILLIAM E. | PFC | ARMY | WWII | 1920-1999 | MT. PLEASANT | 1340 SCU MED DET. | |||
| X | CARIBINO, AMADEO VICTOR | Pfc | Army | WWII | 1921-2000 | RIVERSIDE MAUSOLEUM | D Battery-167th Anti Aircraft | ||
| X | CARLSON, A. EMIL | WW1 | 1890- | WORLD WAR I DRAFT CARD | |||||
| X | CARLSON, ARTHUR A. | CPL | WWII | 1921-1971 | WEEDVILLE | NEW YORK CO B 805-TD-BN | |||
| CARLSON, ERIC H. | PVT | WWII | 1921-1976 | WEEDVILLE | CO E - 26TH INF. | ||||
| X | CARLSON, GUSTAF AARON | ARMY | WW1 | 1888-1943 | WEEDVILLE | 2ND DIV MACHINE GUN CO | |||
| X | CAROBINE, DOMINIC | ARMY | WW1 | 1891-1992 | ST. JOSEPH | 101 YEARS OLD | |||
| X | CAROBINE, DOMINIC, JR. | PVT | AAF | WWII | 1928-1981 | ST. JOSEPH | REG ARMY | ||
| X | CAROBINE, GENO | Cpl | Marine | Korea | 1930- | 2ND MARINE DIVISION | |||
| X | CARPEN, FREDRICK P."FRITZ" | USN | WWII | 1927-1986 | ST. JOSEPH | ||||
| X | CARPIN, C. CHARLES | WWII | |||||||
| CARPIN, C. RALPH | SGT | ARMY | WWII | 1918-2003 | ST. JOSEPH | ||||
| CARPIN, FREDERICK D | USN | WWII | 1927-1956 | ST. JOSEPH | |||||
| CARPIN, GERANUS S. | USN | WWII | 1924-1996 | ST. JOSEPH | |||||
| CARPIN, JAMES J. | ARMY | WWII | 1916-1998 | ST. JOSEPH | |||||
| X | CARPIN, THOMAS, JR. | KOREA | D CO 9TH REGT. 2ND INF. DIV. | ||||||
| X | CARTER, GEORGE MELVIN | WW1 | 1893- | ||||||
| X | CARTER, SHERIDAN P. | ARMY | WWI | 1899-1930 | ST CECELIA | CORP - CO A - 7TH ENGR. | |||
| CARUSO, DOMINIC "ROB" | SGT | USMC | WWII | 1922-1990 | ST. JOSEPH | ||||
| CASSELS, FRANCIS E. | USN | WWII | 1927-1998 | ST. JOSEPH | |||||
| X | CASSELS, GERALD | SPC4 | ARMY | VIETNAM | |||||
| CELINSKI, EDWARD F. | PFC | ARMY | WWII | 1926-1958 | ST. JOSEPH | COE 6 RANGER | |||
| CHALLINGWORTH, MARGUERITE | 1910-2000 | MORNINGSIDE | |||||||
| X | CHASE, CHARLES | GAR-NAVY | CIVIL WAR | 1833-1893 | MT. ZION | Landsman to NSS Regt. Red River | |||
| X | CHASE, GARY R. | LT COL, Ret | AIR FORCE | VIETNAM | |||||
| X | CHEATLE, CHARLES L. | Fireman FC | USN | WWII | 1928-2004 | MT. ZION | |||
| X | CHEATLE, Chris N. | Sp4 | Army | Vietnam | |||||
| CHESLOCK, HALLIE A. "GOTZIE" | PVT | USAA | WWII | 1920-2000 | ST. JOSEPH | ||||
| CHESTE, FRANCIS V. "STUBBY" | USN | WWII | 1909-1994 | ST. JOSEPH | |||||
| CHESTE, JOSEPH JOHN | 1/C | USN | WWII | 1907-1962 | ST. JOSEPH | ||||
| CHESTER, JOSEPH JOHN | USN | WWII | 1907-1962 | ST. JOSEPH | |||||
| CHIAPPELI, CLARA "DOLA" | WWII | 1917- | ST. JOSEPH | ||||||
| X | CHIAPPELLI, LOUIS | WWII | |||||||
| X | CHIAPPELLI, PRIMO "MOOSIE" | WWII | 1917-1980 | ST. JOSEPH | |||||
| CHIODO, THEODORE E. | ARMY | KOREA | 1929-2008 | ST. JOSEPH | |||||
| X | CIAN, ALBERT B. | CPL | CALVARY | WWII | 1925-1973 | MT. ZION | |||
| X | CIAN, LOUIS M | SGT. | ARMY | KOREA | 5 June 1931- | CO A R.C.T.;Distinguished Unit Citation | |||
| O | COCCIMIGLIO, RICHARD A | AO2 | USN | VIETNAM | 1946 | ||||
| X | CONNER, EARL S. | Cpl | Army | WWI | HICKS RUN | ||||
| X | CONNOR, THOMAS | CIVIL WAR | |||||||
| O | CONOVER, NATALENE PARISI | CAPTAIN | ARMY | WW2 | 1920- | ARMY NURSE CORP. | |||
| X | COPP, LAFAYETTE | GAR | CIVIL WAR | 1846-1901 | BENEZETTE | ||||
| X | COUSINS, JAMES W. | Peace Time | |||||||
| X | CRAWFORD, STEWART | GAR | CIVIL WAR | 1841-1916 | BENEZETTE | ||||
| CROCCO, ANTHONY F. "CHEESE" | USN | WWII | 1922-1989 | ST. JOSEPH | |||||
| CROCCO, NORBERT THOMAS | USN | 1939-1994 | MORNINGSIDE | ||||||
| X | CROCCO, Richard | YN3 | Korea | 1939-1994 | MORNINGSIDE | ||||
| CROFUTT, CECIL GORDON | S/2C | USN | WWII | 1921-1970 | MT. ZION | ||||
| X | CROFUTT, EUGENE ![]() | ARMY | WWII | 1923-1943 | MT. ZION | KIA | |||
| CUNNINGHAM, DONALD | WWII | ||||||||
| X | DE CARLI, GENO J. | SFC | USN | WWII | 1924-2004 | MT. ZION | |||
| X | DE CARLI, MARIO B. | PO1 | ARMY | WWII | 1922-2005 | ST. JOSEPH | UTAH BEACH | ||
| DE HAVEN, VIOLET | PFC | ARMY | WWII | 1905-1994 | MT. ZION | ||||
| DE HAVEN,CHALES M. | M/SGT | ARMY | WWII | 1899-1978 | MT. ZION | ||||
| X | DE LULLO, LOUIS J. | CPL | ARMY | WWII | 1919-2001 | ST. JOSEPH | TRAIN BT COMBAT- SP TROOPS;- POW | ||
| DEEMER, JAMES F. | PVT | ARMY | WWII | 1926-1998 | ST. JOSEPH | QUARTER MASTER CORP | |||
| DEMPSEY, HARLAN G. | M/SGT | USAF | KOREA-era; served in Vietnam | 1931-2004 | MT. ZION | ||||
| DEMPSEY, JAMES R. | S/Sgt | USAF | Korea | 7/15/1929- 8/9/2004 | Mt Zion | Korean Service Medal,UN Service Medal,Battle Star | |||
| DEMPSEY, JOSEPH A. | CPL | ARMY | WWII | 1927-1982 | MT. ZION | ||||
| O | DEZANET, ORLANDO M."DUD" | PFC | ARMY | WWII | 1922-2001 | ST. JOSEPH | |||
| X | DICK,Harrison W "Bill" | WWII | |||||||
| X | DILL, CHRISTOPHER T. | T/SGT | ARMY | ||||||
| X | DILL, EDWARD | WWII | |||||||
| X | DILL, HARRY W | WW1 | 1888- | ||||||
| X | DILL, HERMAN | ||||||||
| X | DILL, JOHN | PFC | WWII | 1923-1996 | ST CECELIA | ||||
| DINSMORE, GEORGE F. | VIETNAM | 1946-1983 | ST. JOSEPH | ||||||
| DOBSON, GEORGE C. | 1931-2003 | ST. JOSEPH | |||||||
| DONALDSON, FRED E. | ARMY | WWII | 1916-1977 | MT. ZION | |||||
| X | DOUGHERTY, RICHARD | CIVIL WAR | |||||||
| X | DRAGOVICH, NICK | PVT | USMC | WWII | |||||
| X | EARHART, CLARENCE B. | WW1 | 1881-1920 | WEEDVILLE | CHIEF MECH 4 FD ART | ||||
| EARHART, CLARENCE B. | MP | ARMY | WWII | 1922-1990 | MT. ZION | ||||
| X | EARHART, JAMES ELLIS | WWI | 1900- | WORLD WAR I DRAFT CARD | |||||
| EIBER, HARRY P. | USAF | WWII | 1914-1981 | ST. JOSEPH | |||||
| X | ENGLISH, GEORGE W | GAR | CIVIL WAR | 1840-1864 | GRANT | CO G 42 PA INF - 1ST. RIFLE REGT. PA. | |||
| X | ENGLISH, SYLVESTER A. | GAR | CIVIL WAR | 1843-1913 | BENEZETTE | CO. F - 148 Reg PA VOL. | |||
| X | FACCHINE, ERNEST L. | Army | WWII | ||||||
| X | FACCHINE, EVO G. | 1st Lt | Air Force | Peace time | |||||
| X | FACCHINE, FELIX B. | Army | WWII | Wounded, received Purple Heart | |||||
| X | FACCHINE, GUIDO A. | Army | WWII | Wounded, received Purple Heart | |||||
| X | FACCHINE, LEONARD | Korea | |||||||
| X | FACCHINE, SYLVIO M. | ARMY | KOREA | 1928-2004 | Morningside | ||||
| X | FACCHINE, LEO B. | Navy | WWII | ||||||
| FANTECHI, BENA CORTINA | 1ST LT | USWAC | WWII | 1916-1983 | ST. JOSEPH | ||||
| FANTECKI, ALDO | T4 | ARMY | WWII | 1909-1996 | ST. JOSEPH | ||||
| FELDMAN, WILLIAM L. | USN | KOREA | 1928-2001 | ST. JOSEPH | |||||
| X | FENICE, ARTHUR J. | WWII | |||||||
| X | FENICE, FRANK J. | WWII | 1927-1999 | ST. JOSEPH | |||||
| X | FENICE, GILIO | WWII | |||||||
| X | FENICE, GUIDO ![]() ![]() | ARMY | WWII | 1919-1992 | ST. JOSEPH | POW; Silver Star | |||
| X | FLECHER,EDWARD | PVT | GAR | CIVIL WAR | 1832-1890 | BENEZETTE | |||
| FLETCHER, WILLAIM ANDREW | WWII | 1854-1957 | |||||||
| X | FLETCHER, WILLIAM ANDREW | WW1 | 1886- | WORLD WAR I DRAFT CARD | |||||
| FLETCHER, WILLIAM R. | CPL | WWII | 1918-1961 | WEEDVILLE | 1019 T.B. DEPT C | ||||
| FORSHA, NORM FRANK | ARMY | KOREA | 1930-1985 | ||||||
| FORSTOR, NORMAN | ARMY | KOREA | 1930-1985 | MT. ZION | |||||
| X | FORSYTHE, JAMES K. | SPC4 | BERLIN CRISIS | ||||||
| X | FOSTER, THOMAS E. | PVT | ARMY | WWI | 1892-1966 | MT. ZION | 320 INF 89TH DIV. CO F. | ||
| X | FOSTER, THOMAS E. | Vietnam | |||||||
| FRIDAY, JOSEPH | ARMY | WWII | 1920-1996 | ST. JOSEPH | |||||
| FRIDAY, STAFFORD J., SR. | PVT | AARMY | WWII | 1908-1992 | ST. JOSEPH | NO BRANCH ASSIGNMENT | |||
| X | FURREL, JONAS | GAR | CIVIL WAR | BENEZETTE | PA VOL. | ||||
| GABBOR, STEVE A. | ARMY | WWII | 1920-1990 | ST. JOSEPH | |||||
| GABOR, JOSEPH J. | SGT | ARMY | WWII | 1918-1993 | ST. JOSEPH | ||||
| X | GALLAGHER, GERALD LORRAINE | ARMY | WWII | 1926-1985 | ST CECELIA | 1ST. DIV. 18th INF. | |||
| X | GALLAGHER, MERLE J. | ARMY | WWII | 1923-1990 | ST. JOSEPH | ||||
| X | GALLAGHER, ROY WESLEY | T5 | ARMY | WWII | |||||
| X | GARDNER, CALVIN P ![]() | PVT | ARMY | WWII | 1923-1944 | MORNINGSIDE | Co H 7th Reg, 3rd Infantry Div. ;- KIA | ||
| GARDNER, FRANK C. "BUZZY" | ARMY | WWII | 1922-1999 | ST. JOSEPH | |||||
| X | GARDNER, JOHN B. | CPL | ARMY | WWII | MORNINGSIDE | 101 1ST AIRBORNE ;-WIA | |||
| GARDNER, LEONARD | PVT | WWII | 1901-1969 | WEEDVILLE | ENLISTED - RESER. | ||||
| X | GARDNER, STANLEY M. | ARMY | WWI | 1872-1924 | MT. ZION | 2nd CO, 1st. bn. 155 Depot Reg. | |||
| X | GARDNER, THEODORE O. | PVT | ARMY | WWII | 1922-1945 | MORNINGSIDE | Co K, 319th INF , 80TH INF DIVISION | ||
| X | GARDNER, THOMAS HARRY ![]() | PVT | ARMY | WWII | 1925-1944 | NTL- GETTSBURG | 357th INFANTRY ;- KIA | ||
| O | GARDNER, WARD F., JR "Sonny" ![]() | CPL | ARMY | WWII | 1919-1988 | MORNINGSIDE | WIA | ||
| X | GAUL, JAMES | WWII | KIA | ||||||
| X | GAVAZZI, ALDO | CPL | WWII | ||||||
| X | GAVAZZI, EMO G. | USN | WWII | 1925-2003 | ST. JOSEPH | ||||
| X | GAVAZZI, ERAMADO | WW1 | 1892- | WORLD WAR I DRAFT CARD | |||||
| X | GEARHART, DEAN L. | PVT | ARMY | WWI | 1903-1951 | MT. ZION | 2sn Co., C.A. Corp | ||
| X | GEER, RALPH | CPT. | WWII | 1917-2003 | MORNINGSIDE | ||||
| X | GERMAN, ALLEN H. | GAR | CIVIL WAR | 1836-1899 | BENEZETTE | CO. D - PA CAV. | |||
| X | GIAZZONI, GENO J. | USN | WWII | 1921-1995 | ST. JOSEPH | ||||
| GINTHER, MAYNARD B. | PFC | ARMY | WWII | 1924-1982 | ST. JOSEPH | ||||
| GIOVANINI, ARNOLD J. | PVT | ARMY | WWII | 1910-2002 | ST. JOSEPH | WARRANT OFFICER BRANCH | |||
| O | GIOVANINI, Emo J. | Sgt | ARMY | WWII | 1916-1981 | ST. JOSEPH | WARRANT OFFICERS BRANCH | ||
| X | GLAXNER, DANIEL | ?????? | |||||||
| X | GLAXNER, JAMES | S/SGT | ARMY | WWII | 1921-1943 | MIA/KIA | |||
| X | GLAXNER, MILES | ?????? | |||||||
| X | GLEIXNER, PETER | GAR | CIVIL WAR | 1842-1938 | ST CECELIA | ||||
| X | GOFF, POTTER | CAPT | Army | WAR OF 1812 | 1776-1846 | GOFF | |||
| GONTERO, DONALD R. | Pfc | AIR CORP | WWII | 1931-1988 | MT. ZION | 101st Airborne | |||
| O | GONTERO, JOE | PVT. | ARMY | WWI | 1896-1945 | MT. ZION | |||
| GRAHAM, DOLORES | 1923-1975 | ST. JOSEPH | |||||||
| GRALAK, STANLEY | ARMY | KOREA | 1929 | ST. JOSEPH | |||||
| X | GRAY, ERNEST L., JR | S/SGT | ARMY | persian gulf | 1965-2001 | MT. ZION | |||
| X | GRAY, ERNEST, L., SR. | CPL | ARMY | KOREA | 1927-1970 | MT. ZION | |||
| X | GRAY, JOHN E | ARMY | WWII | 82nd AIRBORNE | |||||
| X | GRAY, LAMONT E. | Vietnam | 1923-1975 | ST. JOSEPH | |||||
| X | GRAY, LAMONT H. | WWII | 1923-1975 | ST. JOSEPH | |||||
| X | GRAY, LLOYD BENNETT | SE 1st | USN | KOREA | 1930- | MT. ZION | USS BRISTOL 00857 | ||
| X | GRAY, LLOYD BYRON"CHISSIE" | M. MAR | WWI | 1897-1979 | MT. ZION | SEA MAN COOK | |||
| X | GRAY, MARTHA JANE | PFC | Army | WWII | |||||
| X | GRAY, ORLIN M. | RM2P1 | USN | VIETNAM | 1940- | USS MYLES C. FOX OOR 829 | |||
| X | GRAY, PAUL R. | FTA3 | USN | KOREA | 1936- | USS BEARSS 00654 | |||
| X | GRAY, ZANE JUDD | CPL | USMC | KOREA | 1928-1992 | MT. ZION | |||
| X | GREGORI, FRANK | CPO | VIETNAM | ||||||
| X | GREGORI, LOUIS MARTIN | VIETNAM | |||||||
| GREGORI, VICTOR | WWII | 1922-1999 | ST. JOSEPH | ||||||
| X | GREGORI, VICTOR ALBERT | WWII | |||||||
| X | GREGORI, VICTORIO ANGELO | 1883- | |||||||
| X | GRESH, ABEL K. | PVT | GAR | CIVIL WAR | 1842-1910 | MT. ZION | CO G - 214, Reg PA INF. | ||
| GUILYARD, FRANK J. | MP | ARMY | WWII | 1922-1999 | ST. JOSEPH | ||||
GUILYARD, GENE G. | PFC | ARMY | WWII | 1924-1964 | ST. JOSEPH | SILVER STAR | |||
| X | GUILYARD, GIACOMO | PFC | ARMY | WW1 | 1889-1962 | ST. JOSEPH | |||
| GUILYARD, JOHN | ARMY | KOREA | 1933-1990 | ST. JOSEPH | |||||
| X | GUILYARD, RON | Vietnam | |||||||
| O | GUTOWSKI, MARY M. | LCMD | USN | 1947- | UNIT NC | ||||
| HAGLIARDI, DOMINIC | ARMY | WWII | 1925-1974 | ST. JOSEPH | |||||
| X | HALL, WILDER B. | GAR | CIVIL WAR | xxxx-1923 | BENEZETTE | ||||
| HARMICK, WILLIAM PAUL | 1962-2005 | ||||||||
| X | HARRISON , JAMES E | USN | WWII | USS PHILADELPHIA | |||||
| X | HARRISON, HARRY E![]() | ARMY | WWII | MORNINGSIDE | KIA; Bronze Star | ||||
| X | HARRISON, JOHN H. | SPC3 | ARMY | KOREA | |||||
| X | HARRISON, RALPH L | USN | WWII | ||||||
| HARTMAN, LARRY D. | CPL | ARMY | WWII | 1923- | REGULAR ARMY | ||||
| X | HENRY, HARRY F. | ARMY | WWII | 1884-1958 | ST. JOSEPH | ||||
| O | HERMAN, ALLEN A. | GAR | CIVIL WAR | ||||||
| X | HESS, DONALD F. | SPF | KOREA | ||||||
| X | HESS, JOHN M. | M/SGT | WWII | 1926-1991 | MT. ZION | ||||
| X | HESS, KENNETH W. | A/2C | AIR FORCE | KOREA | 1935-1991 | MT. ZION | |||
| X | HESS, WILLARD L. | CPL | KOREA | ||||||
| X | HETRICK, DAVID R | TECH 4 | PEACE TIME | ||||||
| HILLEBRAND, ALFRED L. | S/SGT | ARMY | WWII | 1907-1971 | MT. ZION | AUS 103 Eng. BN. | |||
| X | Hildebrand, Rudolph P., Jr. | PFC | ARMY | Vietnam | |||||
| X | HOLLINGWORTH, ISAAC | PFC | GAR | CIVIL WAR | 1842-1863 | MT. PLEASANT | |||
| HOLLINGWORTH, LYLE | WWII | ||||||||
| X | HOWARD, HIRAM | PVT | GAR | CIVIL WAR | MT. ZION | CO G - 58 Reg | |||
| HOYECKI, CHESTER | KOREA | 1930-2006 | ST. JOSEPH | ||||||
| X | HUFF, DUANE "DUDE" B. | Seaman 3C | NAVY | WWII | |||||
| X | HUFF, EUGENE F. | 1st.CL | USN | KOREA | 1932-2002 | MT. ZION | |||
| X | HUFF, VIRGIL | WWII | |||||||
| X | HUFF, WILLIAM | CPL | WWII | ||||||
| X | HUFF, WILLIAM H. | PVT | ARMY | WWI | 1890-1919 | BENEZETTE | Provisional Guard Co. | ||
| X | HUFF, WILLIAM HAROLD | CPL | ARMY | WWI | 1922-1944 | Co E - 5th Ranger Battalion ; KIA | |||
| X | HULETT, MELVIN "SMILEY" | WWII | |||||||
| X | INGRAM, CLARK RALPH ![]() | WWII | POW | ||||||
| X | INGRAM, GARY CLARK | VIETNAM | |||||||
| X | INGRAM, GEORGE MICHAEL | SP4 | ARMY | VIETNAM | |||||
| X | Innes, Robert Paul | VIETNAM | |||||||
| X | IVES, JR., OMAR | VIETNAM | |||||||
| X | IVES, SR., OMAR | WWII | |||||||
| X | JAMES, BENG. A | WW1 | 1895-1990 | MT. ZION | |||||
| X | JESSUP, CHARLES | ARMY | WWI | 1896-1969 | ST CECELIA | ||||
| JOHNSON ALFRED J. | F/1C | USN | WWII | 1909-1956 | MT. ZION | ||||
| X | JOHNSON ALFRED L. | RM3 | Peacetime | ||||||
| X | JOHNSON, Ernest | Sgt | ARMY | WWII | 1906-19 | KIA/ Purple Heart | |||
| X | JOHNSON, FOREST C."Ging" | PVT | ARMY | WWI | 1895-1957 | MT. ZION | CO D 305th Eng. | ||
